Program
July 2, 2026 [Thu]
| Time | Miraikan Hall | Saturn | Innovation Hall | Jupiter/Uranus/Mercury+Mars+Venus/Lobby | Viewing Lounge |
|---|---|---|---|---|---|
| 11:00 | Venue Open | ||||
| 12:00-12:30 | Opening | - | - | - | - |
| 12:30-14:00 | Session 1A | Session 1B | Session 1C | - | - |
| 14:30-16:00 | Session 2A | Session 2B | Session 2C | - | - |
| 16:00-17:30 | - | - | - | Exhibition, Poster Session 1 | - |
| 18:00-20:00 | - | - | - | - | Networking Reception |
July 3, 2026 [Fri]
| Time | Miraikan Hall | Saturn | Innovation Hall | Jupiter/Uranus/Mercury+Mars+Venus/Lobby | Viewing Lounge |
|---|---|---|---|---|---|
| 10:00 | Venue Open | ||||
| 10:30-12:00 | Session 3A | Session 3B | Session 3C | - | - |
| 12:00-14:30 | - | - | - | Exhibition, Poster Session 2 | - |
| 14:30-16:00 | Session 4A | Session 4B | Session 4C | - | - |
| 16:00-16:30 | Closing | - | - | - | - |
| 17:00 | All participants are requested to leave the venue by 17:00 | ||||
Session Overview
To be announced.
Sessions
- • Sessions will be held in 3 venues (Miraikan Hall, Saturn Room, Innovation Hall)
- • Online streaming will be provided via Zoom
- ◦ Zoom connection details will be shared with participants before the event
- ◦ Content will be projected on venue screens, but you may also view the content on your own device
- • Discord will be used as the communication tool
- ◦ Channel details will be shared with participants before the event
- ◦ You can post comments and ask questions in the channel for each session venue
Exhibition
- • The exhibition area is open throughout the conference.
- • The exhibition area may be crowded during dedicated sessions. Visiting outside these times is recommended for a smoother experience.
- • If you are interested in exhibiting equipment, please contact the secretariat.